USB A Femmina a Mini USB Maschio OTG Cavo Adattatore Mini USB 5P Host Converter per Fotocamere e Lettori MP3 all'Ingrosso
Mini Cavo di Estensione USB – Mini USB 5P Maschio a Femmina di Dati/Cavo di Alimentazione per GPS/Stampanti Produttore OEM
✔ Más de 10 Años de Fabricación ✔ CE RoHS Certificada ✔ OEM ODM Apoyado
Mostrando los 11 resultados
| Cantidad De La Orden | Unidad De Referencia De Los Precios | Opciones De Personalización | El Tiempo De Entrega |
|---|---|---|---|
| 100 – 499 uds | $1.20 – $1.50 | Embalaje Estándar | 5-7 días |
| 500 – 999 pc | De 0,95 $ – $1.20 | Impresión Del Logotipo Disponible | 7-10 días |
| 1000 – 4999 uds | $0.75 a $0.95 | OEM de Empaquetado | 10-15 días |
| 5000+ pcs | El Mejor Precio De Fábrica | OEM / ODM | 15-25 días |
| * Precio Final depende de las especificaciones del cable, longitud, y costos de las materias primas | |||






| 📋 Parameter | ⚙️ Specifications & Options |
|---|---|
| 🔋 Power Output | 5W 10W 12W 20W 30W 65W 100W Custom (≥140W available) ✔ Dynamic power distribution · Simultaneous multi-port fast charging |
| ⚡ Charging Protocols | PD 3.0 QC 3.0 QC 4.0+ PPS AFC SCP FCP Apple 2.4A BC1.2 PE+ ✅ Compatible with smartphones, tablets, laptops, gaming devices |
| 🔌 Port Types | USB-A USB-C USB-C + USB-A Mixed All‑C port array (optional) |
| 🔢 Number of Ports | Single (1) Dual (2) Triple (3) Quad (4) 5+ ports Modular customization |
| 🌍 Plug Type | 🇪🇺 EU 🇺🇸 US 🇬🇧 UK 🇦🇺 AU Universal Interchangeable Foldable / Fixed prongs |
| ⚡ Input Voltage | 100–240V AC 50/60Hz Worldwide voltage ✈️ Travel ready |
| 📊 Output Voltage (PD/PPS) | 5V⎓3A 9V⎓3A 12V⎓3A 15V⎓3A 20V⎓5A (100W Max) PPS: 3.3V-21V Intelligent dynamic voltage regulation for laptops, phones, tablets |
| 🛡️ Safety Protections | Over‑Current (OCP) Over‑Voltage (OVP) Over‑Temperature (OTP) Short‑Circuit (SCP) Surge protection Smart power throttling Multi‑layer safety circuit, meets global safety standards |
| 🏭 Housing Material | PC ABS + PC V0 flame‑retardant plastic Matte finish / Soft‑touch coating Eco‑friendly · High heat resistance · Impact resistant |
| ✅ Certifications | CE FCC RoHS UL (optional) PSE (Japan) CCC (China) SAA (Australia) KC (Korea optional) CB certificate Globally recognized certifications, smooth customs clearance |
| 🎨 Color Options | ⚪ White ⚫ Black 🎨 Custom Pantone Silver gray Gradient / Transparent edition Accurate brand color matching |
| 🖨️ Logo Customization | Laser engraving Silk screen printing Pad printing UV digital printing / Metal emblem ⏱️ Low MOQ · Fast prototyping |
| ⚙️ ODM & Value‑added Options | Smart digital display GaN (Gallium Nitride) technology Built‑in cable variant Desktop charging station Magnetic / Car charger accessories ✨ Full customization from PCBA to exterior – ideal for gifts, e‑commerce, corporate procurement |

Our GaN (gallium nitride) chargers are up to 50% smaller than traditional silicon-based chargers while delivering the same power output. GaN technology also generates less heat and offers higher efficiency. Perfect for compact, high-power charging solutions.

All our chargers are designed to work with a wide range of devices. PD chargers support iPhone 16/15 series, iPad Pro, MacBook, Samsung Galaxy S24, Google Pixel, Nintendo Switch, and thousands of other USB-C devices. Standard USB-A chargers work with all USB-A devices.

Every charger includes multiple built-in safety features: over-current protection, over-voltage protection, over-temperature protection, and short-circuit protection. UL-certified components available for the North American market. All chargers are CE/FCC/RoHS certified.

From custom logo printing to unique housing designs and colors, we help you create chargers that reflect your brand identity. Choose from standard white/black or any Pantone color. Custom packaging options available.

| Proyecto Personalizado | Options | Descripción |
|---|---|---|
| Logo Printing | Laser engraving Silk screen Pad printing | Your logo on charger housing |
| Housing Color | Any Pantone color | Match your brand identity |
| Tipo De Enchufe | La UE NOSOTROS Reino unido AU Universal | For global markets |
| Power Rating | 5W to 100W | Match your device requirements |
| Number of Ports | 1-5 ports (USB-A, USB-C, or mixed) | |
| Embalaje | Bulk Poly bag Blister card Retail box | Retail-ready solutions |
| Cable Options | Integrated cable Detachable cable | For travel or fixed installation |
| Certificaciones | CE FCC RoHS UL PSE CCC | Market-specific requirements |

European Union safety standards

US electromagnetic compatibility

Restriction of Hazardous Substances

US safety certification

Japanese safety certification

China compulsory certification
All chargers undergo rigorous testing including aging test, EMC test, and safety compliance verification.



Creamos valor duradero para nuestros clientes y socios mediante nuestro sistema de gobierno corporativo. Buscamos y aplicamos activamente los más altos estándares globales como base para todos nuestros procesos de toma de decisiones y control.
Respuesta en 24 horas
Enviado! Le contestaremos en 24 horas.
El formulario se restablecerá en 3 segundos...
Cable USB y el Cargador | Fabricante de Respuesta de 24 Horas
Su consulta ha sido enviada correctamente.
Nos pondremos en contacto con usted dentro de 24 horas.